<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What you See</title>
	<atom:link href="http://www.25andtrying.com/?feed=rss2&#038;p=264" rel="self" type="application/rss+xml" />
	<link>http://www.25andtrying.com/?p=264</link>
	<description>Figuring out the World and my Career</description>
	<lastBuildDate>Tue, 22 Jun 2010 17:21:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Bruno</title>
		<link>http://www.25andtrying.com/?p=264&#038;cpage=1#comment-78</link>
		<dc:creator>Bruno</dc:creator>
		<pubDate>Sat, 12 Dec 2009 05:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.25andtrying.com/?p=264#comment-78</guid>
		<description>Garbage. A person in the US produces 1609 pounds = 729.830123 kilograms per year. Now in the 21 century we waste more than we consume. Maybe if one could see this amount in one place in a single moment, we would see how much we consume and maybe we would try to decrease. 

Imagine  how many people would enjoy this Buffet.</description>
		<content:encoded><![CDATA[<p>Garbage. A person in the US produces 1609 pounds = 729.830123 kilograms per year. Now in the 21 century we waste more than we consume. Maybe if one could see this amount in one place in a single moment, we would see how much we consume and maybe we would try to decrease. </p>
<p>Imagine  how many people would enjoy this Buffet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://www.25andtrying.com/?p=264&#038;cpage=1#comment-77</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Fri, 11 Dec 2009 23:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.25andtrying.com/?p=264#comment-77</guid>
		<description>Ugh! Garbage! we want it out of mind so it&#039;s out of sight as well. It&#039;s uncomfortable to see how much garbage we produce. In many countries we have the money to create and implement efficient systems to keep it out of sight. I wonder if we had to look at a big pile like this everyday if it would have a positive or negative effect on consumerism. I hate that this pile is someone&#039;s buffet as well.</description>
		<content:encoded><![CDATA[<p>Ugh! Garbage! we want it out of mind so it&#8217;s out of sight as well. It&#8217;s uncomfortable to see how much garbage we produce. In many countries we have the money to create and implement efficient systems to keep it out of sight. I wonder if we had to look at a big pile like this everyday if it would have a positive or negative effect on consumerism. I hate that this pile is someone&#8217;s buffet as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Linky Love &#124; Small Hands, Big Ideas</title>
		<link>http://www.25andtrying.com/?p=264&#038;cpage=1#comment-76</link>
		<dc:creator>Friday Linky Love &#124; Small Hands, Big Ideas</dc:creator>
		<pubDate>Fri, 11 Dec 2009 21:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.25andtrying.com/?p=264#comment-76</guid>
		<description>[...] 25 And Trying: What You See [...]</description>
		<content:encoded><![CDATA[<p>[...] 25 And Trying: What You See [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
